Description
Vintage Men Blue Distressed Denim Shorts
Vintage Men Blue Distressed Denim Shorts
L185
Size Charts | ||||||||
Waistline(CM) | Hips(CM) | Length (CM) | Thigh (CM) | Waistline (Inches) | Hips (Inches) | Length (Inches) | Thigh (Inches) | |
XS | 71 | 96.5 | 52 | 60 | 27.9 | 37.9 | 20.4 | 23.6 |
S | 73.5 | 99 | 52.5 | 61 | 28.9 | 38.9 | 20.6 | 24.0 |
M | 76 | 101.5 | 53 | 62 | 29.9 | 39.9 | 20.8 | 24.4 |
L | 78.5 | 104 | 53.5 | 63 | 30.9 | 40.9 | 21.0 | 24.8 |
XL | 81 | 106.5 | 54 | 64 | 31.8 | 41.9 | 21.2 | 25.2 |
2XL | 83.5 | 109 | 55 | 65 | 32.8 | 42.8 | 21.6 | 25.5 |
3XL | 86 | 111.5 | 56 | 66 | 33.8 | 43.8 | 22.0 | 25.9 |
4XL | 91 | 116.5 | 57 | 68 | 35.8 | 45.8 | 22.4 | 26.7 |
5XL | 96 | 122 | 58 | 70 | 37.7 | 47.9 | 22.8 | 27.5 |
6XL | 101 | 127 | 59 | 72 | 39.7 | 49.9 | 23.2 | 28.3 |
There are no reviews yet.