Description
Mens Black Straight Leg Stacked Distressed Jeans
Mens Black Straight Leg Stacked Distressed Jeans
L234
Size Charts | ||||||||
Waistline(CM) | Hips(CM) | Length (CM) | Thigh (CM) | Waistline (Inches) | Hips (Inches) | Length (Inches) | Thigh (Inches) | |
XS | 69.53 | 93.98 | 97 | 54.93 | 27.3 | 36.9 | 38.1 | 21.6 |
S | 72.07 | 96.52 | 97 | 56.2 | 28.3 | 37.9 | 38.1 | 22.1 |
M | 74.61 | 99.06 | 98 | 58.42 | 29.3 | 38.9 | 38.5 | 23.0 |
L | 77.15 | 101.6 | 99 | 59.69 | 30.3 | 39.9 | 38.9 | 23.5 |
XL | 79.69 | 104.14 | 100 | 60.96 | 31.3 | 40.9 | 39.3 | 24.0 |
2XL | 82.23 | 106.68 | 101 | 62.23 | 32.3 | 41.9 | 39.7 | 24.5 |
3XL | 84.77 | 109.22 | 102 | 63.5 | 33.3 | 42.9 | 40.1 | 25.0 |
4XL | 89.54 | 113.67 | 103.5 | 65.72 | 35.2 | 44.7 | 40.7 | 25.8 |
5XL | 93.98 | 118.75 | 105 | 68.26 | 36.9 | 46.7 | 41.3 | 26.8 |
There are no reviews yet.