Description
Mens Blue Embroidered Distressed Jeans
Mens Blue Embroidered Distressed Jeans
L175
Size Charts | ||||||||
Waistline(CM) | Hips(CM) | Length (CM) | Thigh (CM) | Waistline (Inches) | Hips (Inches) | Length (Inches) | Thigh (Inches) | |
XS | 71 | 94 | 98 | 55.88 | 27.9 | 36.9 | 38.5 | 22.0 |
S | 72.6 | 96.5 | 99 | 57.15 | 28.5 | 37.9 | 38.9 | 22.5 |
M | 75.2 | 99 | 100 | 58.42 | 29.6 | 38.9 | 39.3 | 23.0 |
L | 77.7 | 101.5 | 101 | 59.69 | 30.5 | 39.9 | 39.7 | 23.5 |
XL | 80.3 | 104 | 101.5 | 60.96 | 31.6 | 40.9 | 39.9 | 24.0 |
2XL | 82.8 | 106.5 | 102.5 | 62.23 | 32.5 | 41.9 | 40.3 | 24.5 |
3XL | 85.3 | 109 | 103.5 | 63.5 | 33.5 | 42.8 | 40.7 | 25.0 |
4XL | 90.5 | 114 | 105.5 | 66.04 | 35.6 | 44.8 | 41.5 | 26.0 |
There are no reviews yet.