Description
Womens Light Blue Super High-Rise Skinny Jeans
Womens Light Blue Super High-Rise Skinny Jeans
L153
Size Charts | ||||||
Waistline(CM) | Hips(CM) | Length (CM) | Waistline (Inches) | Hips (Inches) | Length (Inches) | |
S | 66 | 92 | 97 | 25.9 | 36.2 | 38.1 |
M | 70 | 96 | 98 | 27.5 | 37.7 | 38.5 |
L | 74 | 100 | 99 | 29.1 | 39.3 | 38.9 |
XL | 78 | 104 | 100 | 30.7 | 40.9 | 39.3 |
There are no reviews yet.