Description
Mens Black Straight Leg Jeans With Side Pockets
Mens Black Straight Leg Jeans With Side Pockets
L034
Size Charts | ||||||
Waistline(CM) | Length (CM) | Thigh (CM) | Waistline (Inches) | Length (Inches) | Thigh (Inches) | |
M | 78 | 106 | 60 | 30.7 | 41.7 | 23.6 |
L | 82 | 107 | 62 | 32.2 | 42.1 | 24.4 |
XL | 86 | 108 | 64 | 33.8 | 42.4 | 25.2 |
2XL | 90 | 109 | 66 | 35.4 | 42.8 | 25.9 |
There are no reviews yet.